City: Population: Latitude: Longitude: Country:
Lillooet 2893 50.6837 -121.933 CAN

Lillooet

  • Population: 2893
  • Latitude: 50.6837
  • Longitude: -121.933
  • Country: CAN

Related Cities

City Population Latitude Longitude
Toronto 5213000 43.7 -79.42
Montreal 3678000 45.5 -73.5833
Vancouver 2313328 49.2734 -123.121
Ottawa 1145000 45.4167 -75.7
Calgary 1110000 51.083 -114.08
Edmonton 1058000 53.55 -113.5
Hamilton 721053 43.25 -79.83
Winnipeg 632063 49.883 -97.166
Quebec 624177 46.84 -71.2456
Oshawa 450963 43.88 -78.85
Kitchener 417001 43.45 -80.5
Halifax 359111 44.65 -63.6
London 346765 42.97 -81.25
Windsor 319246 42.3333 -83.0333
Victoria 289625 48.4333 -123.35
Saskatoon 198958 52.17 -106.67
Barrie 182041 44.3838 -79.7
Regina 176183 50.45 -104.617
Sudbury 157857 46.5 -80.9666
Abbotsford 151683 49.0504 -122.3
Sarnia 144172 42.9666 -82.4
Sherbrooke 139652 45.4 -71.9
Saint John's 131469 47.585 -52.681
Kelowna 125109 49.9 -119.483
Trois-Rivieres 119693 46.35 -72.5499
Kingston 114195 44.2337 -76.4833
Moncton 90635 46.0833 -64.7667
Peterborough 83627 44.3 -78.3333
Drummondville 59489 45.8833 -72.4834
Fredericton 52337 45.95 -66.6333
Chilliwack 51942 49.1666 -121.95
Shawinigan 49161 46.5504 -72.7333
Cornwall 48821 45.0171 -74.7333
Belleville 43990 44.1667 -77.3833
Charlottetown 42402 46.2493 -63.1313
Victoriaville 41500 46.0504 -71.9667
Grande Prairie 41462 55.1666 -118.8
Penticton 37721 49.5004 -119.583
Campbell River 33430 50.0171 -125.25
Courtenay 32793 49.6833 -125
Orangeville 32640 43.9171 -80.0833
Moose Jaw 32166 50.4 -105.55
Brandon 28418 49.8333 -99.95
Brockville 26458 44.5893 -75.6953
Rouyn-Noranda 24602 48.25 -79.0332
Whitehorse 23276 60.7167 -135.05
Fort McMurray 21863 56.7333 -111.383
Yellowknife 19234 62.442 -114.397
Fort Saint John 18776 56.25 -120.833
Riviere-du-Loup 16403 47.8333 -69.5333
Wetaskiwin 11823 52.9666 -113.383
Weyburn 9362 49.6666 -103.85
Iqaluit 6124 63.7505 -68.5002
Meadow Lake 5882 54.1301 -108.434
Thunder Bay 99334 48.4462 -89.275
Saint John 87857 45.267 -66.0767
Nanaimo 84905 49.146 -123.934
Saint-Jerome 78439 45.7666 -74
Red Deer 74857 52.2666 -113.8
Lethbridge 70617 49.7005 -112.833
Kamloops 68714 50.6667 -120.333
Prince George 65558 53.9167 -122.766
Medicine Hat 63138 50.0333 -110.683
Chicoutimi 53940 48.4333 -71.0667
North Bay 50170 46.3 -79.45
Joliette 45361 46.0333 -73.4333
Sydney 37538 46.0661 -60.18
Orillia 37483 44.6 -79.4167
Rimouski 35584 48.4337 -68.5167
Timmins 34974 48.4666 -81.3333
Prince Albert 34609 53.2 -105.75
Saint-Georges 26149 46.1171 -70.6667
Sept-Iles 25686 50.3161 -66.36
Owen Sound 22625 44.5666 -80.85
Corner Brook 20791 48.95 -57.9333
Val-d'Or 20625 48.1166 -77.7666
New Glasgow 20322 45.5833 -62.6333
Terrace 19443 54.5 -128.583
North Battleford 19440 52.7666 -108.283
Cranbrook 18610 49.5167 -115.766
Edmundston 17894 47.3794 -68.3333
Camrose 15808 53.0167 -112.816
Pembroke 15551 45.8503 -77.1166
Yorkton 15172 51.2171 -102.466
Swift Current 14906 50.2837 -107.766
Prince Rupert 14708 54.3167 -130.33
Williams Lake 14168 52.1166 -122.15
Brooks 14163 50.5671 -111.9
Quesnel 13788 52.9837 -122.483
Thompson 13727 55.7499 -97.8666
Dolbeau 13337 48.8666 -72.2333
Powell River 12779 49.8837 -124.55
Nelson 11779 49.4837 -117.283
Mont-Laurier 11642 46.5504 -75.5
Kenora 10852 49.7667 -94.4666
Dawson Creek 10802 55.767 -120.233
Amos 10516 48.5666 -78.1167
Baie-Comeau 10435 49.2227 -68.158
Hinton 10265 53.4 -117.583
Selkirk 9986 50.15 -96.8833
Steinbach 9729 49.5171 -96.6833
Amherst 9336 45.8166 -64.2166
Kapuskasing 9240 49.4167 -82.4333
Dauphin 9077 51.15 -100.05
Dryden 7862 49.7833 -92.8333
Revelstoke 7668 51.0005 -118.183
Happy Valley 7572 53.3 -60.3
Banff 7502 51.178 -115.571
Yarmouth 7500 43.8308 -66.1126
La Sarre 7206 48.8 -79.2
Stephenville 7054 48.5504 -58.5666
Flin Flon 6393 54.7666 -101.883
The Pas 6055 53.8166 -101.233
Vegreville 5813 53.5 -112.05
Peace River 5340 56.2333 -117.283
Creston 4816 49.1 -116.516
Sioux Lookout 4570 50.263 -91.9166
Cochrane 4441 49.067 -81.0166
Liverpool 4331 44.04 -64.72
Melville 4279 50.9333 -102.8
Deer Lake 4163 49.1744 -57.4269
Jasper 3907 52.8833 -118.083
Gaspe 3677 48.8373 -64.4934
Fort Chipewyan 3222 58.7171 -111.15
Lac La Biche 2986 54.7719 -111.964
Baie-du-Poste 2645 50.4171 -73.8666
Gimli 2623 50.6333 -97
Athabasca 2539 54.717 -113.266
Nelson House 2500 55.8005 -98.85
Rankin Inlet 2472 62.8167 -92.0953
Port Hardy 2295 50.7171 -127.5
Wawa 2174 48.0004 -84.7833
Arviat 1868 61.1086 -94.0586
Baker Lake 1584 64.317 -96.0167
Cape Dorset 1326 64.3125 -76.5386
Lake Louise 1248 51.4337 -116.183
Repulse Bay 1000 66.5295 -86.2829
Arctic Bay 604 73.0333 -85.1666
Fort Good Hope 597 66.2666 -128.633
Schefferville 471 54.8 -66.8167
Kimmirut 385 62.85 -69.8833
Saint Anthony 224 51.3837 -55.6
Oxford House 184 54.9504 -95.2666
Parry Sound 7105 45.3337 -80.033
Antigonish 6739 45.6269 -61.9982
Fort Nelson 6315 58.8167 -122.533
Smithers 6245 54.7666 -127.166
Bathurst 6111 47.6 -65.65
Norway House 6000 53.9666 -97.8333
Stettler 5494 52.333 -112.683
New Liskeard 5203 47.5 -79.6666
Hearst 5043 49.7005 -83.6666
Marathon 4627 48.7504 -86.3667
Kindersley 4383 51.467 -109.133
Channel-Port aux Basques 4220 47.567 -59.15
Saint-Augustin 3961 51.2423 -58.647
Digby 3949 44.6226 -65.7605
Hay River 3900 60.85 -115.7
Windsor 3864 44.9806 -64.1291
La Ronge 3783 55.1 -105.3
Deer Lake 3743 52.617 -94.0666
Atikokan 3625 48.7504 -91.6166
Gander 3345 48.95 -54.55
Shelburne 3167 43.7656 -65.3194
Inuvik 3022 68.35 -133.7
Lillooet 2893 50.6837 -121.933
Chapleau 2663 47.8337 -83.4
Burns Lake 2635 54.217 -125.766
Biggar 2192 52.0504 -107.983
Wiarton 2182 44.7337 -81.1333
Hudson Bay 2157 52.8504 -102.383
Matagami 1966 49.7504 -77.6333
Attawapiskat 1802 52.9166 -82.4333
Red Lake 1765 51.0337 -93.8333
Moosonee 1725 51.2806 -80.658
Tofino 1655 49.1521 -125.903
Igloolik 1612 69.2565 -81.7936
Inukjuak 1597 58.47 -78.136
Little Current 1595 45.967 -81.9333
Pond Inlet 1549 72.685 -78.0001
Cap-Chat 1484 49.1 -66.6833
Cambridge Bay 1477 69.117 -105.033
Thessalon 1464 46.25 -83.55
Bella Bella 1400 52.1484 -128.117
Cobalt 1372 47.3837 -79.6833
Pangnirtung 1320 66.1333 -65.75
Dawson 1319 64.0666 -139.416
Kugluktuk 1302 67.7987 -115.125
Geraldton 1290 49.7166 -86.9666
Gillam 1281 56.35 -94.7
Kuujjuaq 1273 58.1 -68.4
Nipigon 1204 49.017 -88.25
Nain 1151 56.5474 -61.686
Gjoa Haven 1109 68.6333 -95.9167
Fort McPherson 1069 67.4915 -134.895
Argentia 1063 47.3004 -53.99
Norman Wells 1027 65.2837 -126.85
Churchill 1000 58.766 -94.166
Tuktoyaktuk 929 69.4548 -133.049
Berens River 892 52.3666 -97.0333
Shamattawa 870 55.8504 -92.0833
Baddeck 852 46.1 -60.754
Coral Harbour 834 64.1538 -83.1766
La Scie 817 49.967 -55.583
Watson Lake 802 60.1166 -128.8
Taloyoak 774 69.5333 -93.5333
Natashquan 722 50.1913 -61.8107
Buchans 685 48.817 -56.8666
Hall Beach 654 68.7675 -81.2361
Mingan 588 50.3018 -64.0173
Kangirsuk 549 60.0248 -69.9991
Sandspit 538 53.2404 -131.833
Deline 525 65.1833 -123.416
Fort Smith 518 60 -111.883
Cartwright 505 53.7014 -57.0121
Holman 500 70.7334 -117.75
Lynn Lake 482 56.85 -101.05
Trout River 452 49.4837 -58.1166
Fort Resolution 448 61.1666 -113.683
Forteau Bay 448 51.4504 -56.95
Hopedale 442 55.45 -60.2167
Pukatawagan 431 55.7333 -101.316
Trepassey 398 46.737 -53.3633
Chesterfield Inlet 374 63.3383 -90.7001
Eastmain 335 52.2333 -78.5167
Dease Lake 303 58.4503 -130.033
Paulatuk 294 69.3833 -123.983
Fort Simpson 283 61.85 -121.333
Brochet 278 57.8832 -101.666
Cat Lake 277 51.717 -91.8
Radisson 270 53.7836 -77.6166
Port-Menier 263 49.8226 -64.348
Resolute 250 74.6833 -94.9
Upper Hay River 200 59.0333 -117.683
Port Hope Simpson 197 52.5333 -56.3
Tsiigehtchic 175 67.4333 -133.75
Ivujivik 156 62.4166 -77.9
Stony Rapids 152 59.2666 -105.833
Alert 125 82.4833 -62.25
Fort Severn 125 55.9833 -87.65
Rigolet 124 54.1766 -58.4473
Lansdowne House 120 52.2166 -87.8833
Salluit 106 62.1826 -75.6595
Lutselk'e 102 62.4001 -110.733
Uranium City 89 59.5666 -108.616
Burwash Landing 73 61.3504 -139
Grise Fiord 23 76.4417 -82.95
Island Lake 10 53.9666 -94.7666
Big Beaverhouse 10 52.95 -89.8833
Ennadai 0 61.1333 -100.883

All Cities

City: Population: Latitude: Longitude: Country:
Sabalico Logo
Sabalytics Logo
Senty Logo
SEO Guide Logo
World Map Logo
rStatistics Logo
Day Map Logo
Time Zone Logo
Galaxy View Logo
Periodic Table Logo
My Location Logo
Weather Track Logo
Sprite Sheet Logo
Barcode Generator Logo
Test Speed Logo
Website Tools Logo
Image Tools Logo
Color Tools Logo
Text Tools Logo
Finance Tools Logo
File Tools Logo
Data Tools Logo
History of Humanity - History Archive Logo
History of Humanity - History Mysteries Logo
History of Humanity - Ancient Mesopotamia Logo
History of Humanity - Persian Empire Logo
History of Humanity - Alexander the Great Logo
History of Humanity - Roman History Logo
History of Humanity - Punic Wars Logo
History of Humanity - Golden Age of Piracy Logo
History of Humanity - Revolutionary War Logo