City: Population: Latitude: Longitude: Country:
Brits 122497 -25.629 27.78 ZAF

Brits

  • Population: 122497
  • Latitude: -25.629
  • Longitude: 27.78
  • Country: ZAF

Related Cities

City Population Latitude Longitude
Johannesburg 3435000 -26.17 28.03
Cape Town 3215000 -33.92 18.435
Benoni 2986000 -26.149 28.3299
Durban 2729000 -29.865 30.98
Pretoria 1338000 -25.706 28.2294
Vereeniging 1074000 -26.649 27.96
Port Elizabeth 1021000 -33.97 25.6
Bloemfontein 463064 -29.12 26.2299
Pietermaritzburg 750845 -29.61 30.39
Welkom 431944 -27.97 26.73
East London 338627 -32.97 27.87
Thohoyandou 269707 -22.95 30.48
Springs 236083 -26.269 28.43
Uitenhage 228912 -33.759 25.39
Polokwane 220045 -23.89 29.45
Paarl 187865 -33.699 18.96
Klerksdorp 178921 -26.88 26.62
George 174582 -33.95 22.45
Rustenburg 165976 -25.65 27.24
Kimberley 165264 -28.746 24.77
Bhisho 160997 -32.87 27.39
Middelburg 154706 -25.759 29.47
Vryheid 150012 -27.76 30.79
Umtata 137772 -31.58 28.79
Worcester 127597 -33.64 19.4399
Potchefstroom 123669 -26.699 27.1
Brits 122497 -25.629 27.78
Queenstown 105309 -31.899 26.88
Mmabatho 104428 -25.83 25.61
Kroonstad 103992 -27.66 27.21
Bethal 101919 -26.469 29.45
Upington 71373 -28.46 21.23
Graaff-Reinet 62896 -32.3 24.54
Vryburg 49588 -26.96 24.73
Cradock 32898 -32.199 25.61
Mahikeng -25.865 25.6442
Nelspruit -25.474 30.9703
Grahamstown 91548 -33.299 26.52
Bethlehem 83654 -28.219 28.3
Oudtshoorn 76708 -33.58 22.19
Standerton 74021 -26.939 29.24
Saldanha 68284 -33.01 17.93
Tzaneen 67245 -23.819 30.17
Knysna 63106 -34.032 23.0333
Port Shepstone 52793 -30.719 30.46
Ladysmith 47375 -28.549 29.78
Beaufort West 44737 -32.349 22.57
Aliwal North 44436 -30.689 26.71
Volksrust 43378 -27.359 29.89
Lebowakgomo 33308 -24.199 29.5
De Aar 32318 -30.65 24
Hermanus 25153 -34.409 19.2299
Ulundi 20753 -28.329 31.41
Komatipoort 20508 -25.409 31.94
Musina 20191 -22.34 30.03
Middelburg 18164 -31.5 25.01
Port Alfred 17959 -33.599 26.88
Bloemhof 17122 -27.649 25.59
Mossel Bay 16743 -34.17 22.13
Bredasdorp 14936 -34.529 20.03
Swellendam 13674 -34.019 20.43
Colesberg 12423 -30.719 25.1
Brandfort 12091 -28.699 26.47
Prieska 11236 -29.659 22.73
Springbok 10438 -29.666 17.8833
Kuruman 10006 -27.449 23.42
Port Saint John's 5939 -31.627 29.5283
Carnarvon 5785 -30.949 22.1333
Pofadder 4220 -29.132 19.3834
Vanrhynsdorp 3331 -31.616 18.7333
Alexander Bay 1500 -28.608 16.5033
Ubombo 564 -27.566 32.0833

All Cities

City: Population: Latitude: Longitude: Country:
Sabalico Logo
Sabalytics Logo
Senty Logo
SEO Guide Logo
World Map Logo
rStatistics Logo
Day Map Logo
Time Zone Logo
Galaxy View Logo
Periodic Table Logo
My Location Logo
Weather Track Logo
Sprite Sheet Logo
Barcode Generator Logo
Test Speed Logo
Website Tools Logo
Image Tools Logo
Color Tools Logo
Text Tools Logo
Finance Tools Logo
File Tools Logo
Data Tools Logo
History of Humanity - History Archive Logo
History of Humanity - History Mysteries Logo
History of Humanity - Ancient Mesopotamia Logo
History of Humanity - Persian Empire Logo
History of Humanity - Alexander the Great Logo
History of Humanity - Roman History Logo
History of Humanity - Punic Wars Logo
History of Humanity - Golden Age of Piracy Logo
History of Humanity - Revolutionary War Logo