City: | Population: | Latitude: | Longitude: | Country: |
Leulumoega | | -13.823 | -171.961 | WSM |
Leulumoega
- Population:
- Latitude: -13.823
- Longitude: -171.961
- Country: WSM
Related Cities
City | Population | Latitude | Longitude |
Apia | 40,407 | -13.833000 | -171.767000 |
Asau | 6,643 | -13.520000 | -172.638000 |
Mulifanua | 4,508 | -13.832000 | -172.036000 |
Faleula | 2,592 | -13.795000 | -171.831000 |
Siusega | 2,226 | -13.844000 | -171.814000 |
Malie | 2,189 | -13.800000 | -171.847000 |
Fasito‘outa | 2,098 | -13.812000 | -171.941000 |
Vaiusu | 2,043 | -13.827000 | -171.793000 |
Afega | 1,895 | -13.797000 | -171.853000 |
Nofoali‘i | 1,828 | -13.822000 | -171.959000 |
Solosolo | 1,487 | -13.875000 | -171.642000 |
Vailima | 1,462 | -13.864000 | -171.761000 |
Apia | 61916 | -13.841 | -171.738 |
Afega | | -13.797 | -171.853 |
Leulumoega | | -13.823 | -171.961 |
Mulifanua | | -13.831 | -172.036 |
Lufilufi | | -13.874 | -171.598 |
Safotulafai | | -13.671 | -172.177 |
Samamea | | -13.933 | -171.531 |
Satupa'itea | | -13.765 | -172.326 |
Asau | | -13.519 | -172.637 |
Safotu | | -13.451 | -172.401 |
Vailoa | | -13.755 | -172.307 |
Saleaula | | -13.448 | -172.335 |
All Cities
City: | Population: | Latitude: | Longitude: | Country: |