City: Population: Latitude: Longitude: Country:
Gaziantep 1044000 37.075 37.385 TUR

Gaziantep

  • Population: 1044000
  • Latitude: 37.075
  • Longitude: 37.385
  • Country: TUR

Related Cities

City Population Latitude Longitude
Istanbul 10061000 41.105 29.01
Ankara 3716000 39.9272 32.8644
Izmir 2587000 38.4361 27.1518
Bursa 1492000 40.2 29.07
Adana 1293000 36.995 35.32
Gaziantep 1044000 37.075 37.385
Konya 919000 37.875 32.475
Tarsus 894318 36.9204 34.88
Antalya 783000 36.89 30.7
Trabzon 764714 40.98 39.72
Diyarbakir 644763 37.9204 40.23
Samsun 609339 41.28 36.3437
Kayseri 592840 38.735 35.49
Eskisehir 514869 39.795 30.53
Kocaeli 466504 40.776 29.9306
Malatya 461574 38.3704 38.3
Sanliurfa 449549 37.17 38.795
Erzurum 420691 39.9204 41.29
Kahramanmaras 376045 37.61 36.945
Denizli 372344 37.7704 29.08
Van 371713 38.4954 43.4
Hatay 305564 36.2304 36.12
Batman 302074 37.8904 41.14
Iskenderun 297943 36.5804 36.17
Rize 279450 41.0208 40.5219
Elazig 271492 38.68 39.23
Sivas 264022 39.7454 37.035
Balikesir 261516 39.6504 27.89
Sakarya 260109 40.8 30.415
Manisa 243971 38.6304 27.44
Adiyaman 223744 37.7704 38.2799
Kirikkale 211138 39.8504 33.53
Aydin 198857 37.85 27.85
Kutahya 185008 39.42 29.93
Corum 183418 40.52 34.95
Isparta 172334 37.77 30.53
Afyonkarahisar 156992 38.7504 30.55
Zonguldak 156918 41.4304 31.78
Ordu 155117 41.0004 37.8699
Usak 152862 38.6804 29.42
Nusaybin 152668 37.075 41.2184
Tokat 129702 40.306 36.563
Erzincan 129407 39.7526 39.4928
Karabuk 128564 41.2 32.6
Edirne 126470 41.6704 26.57
Tekirdag 122287 40.9909 27.51
Karaman 120399 37.1815 33.215
Siirt 114034 37.944 41.933
Giresun 98864 40.913 38.39
Bolu 96629 40.7363 31.6061
Kirsehir 94336 39.142 34.171
Nigde 91039 37.976 34.694
Yozgat 87881 39.818 34.815
Agri 87854 39.7198 43.0513
Canakkale 87791 40.1459 26.4064
Amasya 82896 40.6537 35.833
Mus 82536 38.749 41.4969
Kilis 82301 36.7204 37.12
Bingol 80568 38.885 40.498
Hakkari 77699 37.5744 43.7408
Kars 77486 40.6085 43.0975
Nevsehir 75527 38.624 34.724
Cankiri 71379 40.607 33.621
Mardin 71373 37.3115 40.7427
Kastamonu 70402 41.389 33.783
Burdur 66158 37.7167 30.2833
Bitlis 62811 38.394 42.123
Kirklareli 58223 41.743 27.226
Mugla 48183 37.2164 28.3639
Bilecik 40285 40.15 29.983
Sinop 34834 42.023 35.153
Artvin 32272 41.183 41.818
Gumushane 32250 40.464 39.484
Tunceli 29062 39.1167 39.5333
Mersin 36.8004 34.6128
Yalova 40.655 29.2769
Osmaniye 37.0742 36.2478
Duzce 40.8389 31.1639
Bartin 41.6358 32.3375
Igdir 39.9237 44.045
Aksaray 38.3725 34.0254
Ardahan 41.1087 42.7022
Sirnak 37.5139 42.4543
Bayburt 40.2563 40.2229
Bafra 97452 41.5682 35.9069
Samandag 93638 36.1171 35.9333
Polatli 93262 39.5842 32.1472
Eregli 92117 37.5063 34.0517
Luleburgaz 90899 41.4067 27.3552
Soke 77341 37.7512 27.4103
Tatvan 73222 38.5066 42.2816

All Cities

City: Population: Latitude: Longitude: Country:
Sabalico Logo
Sabalytics Logo
Senty Logo
SEO Guide Logo
World Map Logo
rStatistics Logo
Day Map Logo
Time Zone Logo
Galaxy View Logo
Periodic Table Logo
My Location Logo
Weather Track Logo
Sprite Sheet Logo
Barcode Generator Logo
Test Speed Logo
Website Tools Logo
Image Tools Logo
Color Tools Logo
Text Tools Logo
Finance Tools Logo
File Tools Logo
Data Tools Logo
History of Humanity - History Archive Logo
History of Humanity - History Mysteries Logo
History of Humanity - Ancient Mesopotamia Logo
History of Humanity - Persian Empire Logo
History of Humanity - Alexander the Great Logo
History of Humanity - Roman History Logo
History of Humanity - Punic Wars Logo
History of Humanity - Golden Age of Piracy Logo
History of Humanity - Revolutionary War Logo