City: Population: Latitude: Longitude: Country:
Agra 1592000 27.1704 78.015 IND

Agra

  • Population: 1592000
  • Latitude: 27.1704
  • Longitude: 78.015
  • Country: IND

Related Cities

City Population Latitude Longitude
Mumbai 18978000 19.017 72.857
Delhi 15926000 28.67 77.23
Kolkata 14787000 22.495 88.3247
Chennai 7163000 13.09 80.28
Bengaluru 6787000 12.97 77.56
Hyderabad 6376000 17.4 78.48
Ahmadabad 5375000 23.0301 72.58
Haora 4841638 22.5804 88.3299
Pune 4672000 18.53 73.85
Surat 3842000 21.2 72.84
Cawnpore 3162000 26.46 80.32
Jaipur 2917000 26.9211 75.81
Lucknow 2695000 26.855 80.915
Nagpur 2454000 21.17 79.09
Patna 2158000 25.625 85.13
Indore 2026000 22.7151 75.865
Vadodara 1756000 22.31 73.18
Bhopal 1727000 23.25 77.41
Coimbatore 1696000 11 76.95
Ludhiana 1649000 30.9278 75.8723
Agra 1592000 27.1704 78.015
Kalyan 1576614 19.2502 73.1602
Vishakhapatnam 1529000 17.73 83.305
Kochi 1519000 10.015 76.2239
Nasik 1473000 20.0004 73.78
Meerut 1398000 29.0004 77.7
Faridabad 1394000 28.4333 77.3167
Varanasi 1352000 25.33 83
Ghaziabad 1341000 28.6604 77.4084
Asansol 1328000 23.6833 86.9833
Jamshedpur 1300000 22.7875 86.1975
Madura 1294000 9.92 78.12
Jabalpur 1285000 23.1751 79.9551
Rajkot 1260000 22.31 70.8
Dhanbad 1246000 23.8004 86.42
Amritsar 1212000 31.64 74.87
Warangal 1203853 18.01 79.58
Allahabad 1201000 25.455 81.84
Srinagar 1140000 34.1 74.815
Bezwada 1137000 16.52 80.63
Aurangabad 1113000 19.8957 75.3203
Bhilai 1097000 21.2167 81.4333
Solapur 1057000 17.6704 75.9
Ranchi 1044000 23.37 85.33
New Delhi 317797 28.6 77.2
Jodhpur 995000 26.2918 73.0168
Guwahati 983000 26.16 91.77
Chandigarh 979000 30.72 76.78
Gwalior 978000 26.23 78.1801
Thiruvananthapuram 954000 8.5 76.95
Calicut 953000 11.2504 75.77
Trichinopoly 951000 10.81 78.69
Hubli 890000 15.36 75.125
Mysore 887000 12.31 76.66
Raipur 875000 21.235 81.635
Salem 873000 11.67 78.1801
Jalandhar 855000 31.3349 75.569
Bhubaneshwar 844000 20.2704 85.8274
Kota 827000 25.18 75.835
Jhansi 826494 25.453 78.5575
Bareilly 817000 28.3454 79.42
Aligarh 805000 27.8922 78.0618
Bhiwandi 795000 19.35 73.13
Jammu 791000 32.7118 74.8467
Moradabad 787000 28.8418 78.7568
Mangalore 776632 12.9 74.85
Kolhapur 750000 16.7 74.22
Amravati 734451 20.95 77.77
Dehra Dun 714223 30.3204 78.05
Malegaon 690844 20.5604 74.525
Nellore 678004 14.44 79.9899
Gorakhpur 674246 26.7504 83.38
Shimoga 654055 13.9304 75.56
Tiruppur 650000 11.0804 77.33
Raurkela 625831 22.2304 84.83
Nanded 623708 19.17 77.3
Belgaum 608756 15.865 74.505
Sangli 601214 16.8604 74.575
Chanda 595118 19.97 79.3
Ajmer 589985 26.45 74.64
Cuttack 580000 20.47 85.8899
Bikaner 576015 28.0304 73.3299
Bhavnagar 554978 21.7784 72.13
Hisar 544829 29.17 75.725
Bilaspur 543454 22.0904 82.16
Tinnevelly 542200 8.7304 77.69
Guntur 530577 16.33 80.45
Shiliguri 515574 26.7204 88.455
Ujjain 513350 23.1904 75.79
Davangere 503564 14.47 75.92
Akola 503502 20.71 77.01
Saharanpur 484873 29.97 77.55
Gulbarga 483615 17.35 76.82
Bhatpara 483129 22.8504 88.52
Dhulia 479073 20.9 74.77
Udaipur 469737 24.6 73.73
Bellary 445388 15.15 76.915
Tuticorin 436094 8.82 78.13
Kurnool 424920 15.83 78.03
Gaya 423692 24.8 85
Sikar 400000 27.6104 75.14
Tumkur 399606 13.33 77.1
Quilon 394163 8.9004 76.57
Ahmadnagar 391760 19.1104 74.75
Bhilwara 389911 25.3504 74.635
Nizamabad 388505 18.6704 78.1
Parbhani 378326 19.2704 76.76
Shillong 375527 25.5705 91.88
Latur 374394 18.4004 76.57
Rajapalaiyam 369991 9.4204 77.58
Bhagalpur 361548 25.23 86.98
Muzaffarnagar 349706 29.485 77.695
Muzaffarpur 333200 26.1204 85.3799
Mathura 330511 27.5 77.67
Patiala 329224 30.3204 76.385
Saugor 328240 23.8504 78.75
Brahmapur 324726 19.32 84.8
Shahjanpur 320434 27.8804 79.905
Rohtak 317245 28.9 76.58
Sambalpur 310852 21.4704 83.9701
Ratlam 307229 23.3504 75.03
Firozabad 306409 27.15 78.3949
Rajahmundry 304804 17.0303 81.79
Barddhaman 301725 23.2504 87.865
Bidar 300136 17.9229 77.5175
Rampur 296418 28.8154 79.025
Kakinada 292923 16.9675 82.2375
Panipat 292808 29.4004 76.97
Khammam 290839 17.2804 80.1601
Bhuj 289429 23.2504 69.81
Karimnagar 288251 18.4604 79.11
Tirupati 287035 13.6504 79.42
Hospet 286007 15.2804 76.375
Mandya 285034 12.5704 76.92
Alwar 283228 27.5454 76.6049
Aizawl 283021 23.7104 92.72
Bijapur 271064 16.8354 75.71
Imphal 264986 24.8 93.95
Etawah 257448 26.7855 79.015
Raichur 255240 16.2104 77.355
Pathankot 253987 32.2703 75.72
Chirala 253000 15.8604 80.34
Sonipat 250521 29 77.02
Mirzapur 245817 25.1454 82.57
Hapur 242920 28.7437 77.7628
Porbandar 234684 21.67 69.67
Bharatpur 229384 27.2504 77.5
Puducherry 227411 11.935 79.83
Karnal 225049 29.6804 76.97
Nagercoil 224329 8.1804 77.43
Tanjore 219571 10.7704 79.15
Pali 210103 25.7904 73.3299
Agartala 203264 23.8354 91.28
Ongole 202860 15.5604 80.05
Puri 201026 19.8204 85.9
Dindigul 200797 10.38 78
Haldia 200762 22.0257 88.0583
Bulandshahr 198612 28.4104 77.8484
Purnea 198453 25.7854 87.48
Proddatur 197451 14.7504 78.57
Gurgaon 197340 28.45 77.02
Burhanpur 197233 21.3004 76.13
Ghandinagar 195891 23.3004 72.6399
Machilipatnam 192827 16.2004 81.18
Bhiwani 190855 28.81 76.125
Nandyal 188654 15.5204 78.48
Bhusaval 183001 21.02 75.83
Bahraigh 182218 27.6204 81.6699
Tonk 181734 26.1505 75.79
Sirsa 181639 29.4904 75.03
Vizianagaram 179358 18.1204 83.5
Vellore 177081 12.9204 79.15
Alleppey 176783 9.5004 76.37
Shimla 173503 31.1 77.1666
Medinipur 169127 22.3304 87.15
Hindupur 168312 13.7804 77.49
Baramula 167986 34.2004 74.35
Fatehpur 166480 25.8804 80.8
Dibrugarh 166366 27.4833 94.9
Sitalpur 164435 27.63 80.75
Navsari 163000 20.8504 72.92
Budaun 161555 28.03 79.09
Cuddalore 158569 11.7204 79.77
Haripur 158142 31.52 75.98
Conjeeveram 155029 12.8337 79.7167
Fyzabad 153047 26.7504 82.17
Silchar 152393 24.7904 92.79
Ambala 146787 30.32 76.82
Krishnanagar 145926 23.3803 88.53
Kolar 144625 13.1337 78.1334
Kumbakonam 139264 10.9805 79.4
Tiruvannamalai 138243 12.2604 79.1
Pilibhit 131008 28.64 79.81
Abohar 130603 30.1204 74.29
Port Blair 127562 11.667 92.736
Alipur Duar 127342 26.4837 89.5667
Hathras 126882 27.6 78.05
Valparai 114308 10.3204 76.97
Kohima 92113 25.667 94.1166
Gangtok 77900 27.3333 88.6166
Panaji 65586 15.492 73.818
Itanagar 44971 27.1004 93.6166
Daman 39737 20.417 72.85
Silvassa 27359 20.2666 73.0166
Dispur 16140 26.144 91.7666
Kavaratti 10688 10.5626 72.6369
Aurangabad 95929 24.7704 84.38
Karur 76915 10.9504 78.0833
Jorhat 69033 26.75 94.2167
Sopur 63035 34.3 74.4667
Tezpur 58851 26.6338 92.8
Diu 23779 20.7197 70.9904

All Cities

City: Population: Latitude: Longitude: Country:
Sabalico Logo
Sabalytics Logo
Senty Logo
SEO Guide Logo
World Map Logo
rStatistics Logo
Day Map Logo
Time Zone Logo
Galaxy View Logo
Periodic Table Logo
My Location Logo
Weather Track Logo
Sprite Sheet Logo
Barcode Generator Logo
Test Speed Logo
Website Tools Logo
Image Tools Logo
Color Tools Logo
Text Tools Logo
Finance Tools Logo
File Tools Logo
Data Tools Logo
History of Humanity - History Archive Logo
History of Humanity - History Mysteries Logo
History of Humanity - Ancient Mesopotamia Logo
History of Humanity - Persian Empire Logo
History of Humanity - Alexander the Great Logo
History of Humanity - Roman History Logo
History of Humanity - Punic Wars Logo
History of Humanity - Golden Age of Piracy Logo
History of Humanity - Revolutionary War Logo